MPN AA inviting donations for MPN research
The MPN AA is incredibly proud to resume fundraising for MPN research.
Hope starts with research! While brilliant Australian researchers are already undertaking MPN research, so much more could be achieved towards a cure if more funding was available.
So the MPN AA team of patient volunteers is now able to raise funds to primarily support MPN research, as well as to enhance our provision of quality, evidence based information and support to patients and their families.
If you would like to support breakthrough MPN research, please DONATE HERE
(donations are tax deductible)
MPN AA funded projects
Since the establishment of the original MPN dedicated fund in the Leukaemia Foundation in 2014, a significant amount of research has been supported by the MPN AA, thanks to generous donations from MPN patients and their families and friends.
| $20,000 | 2018 | MPN interferon initiative, Dr Steven Lane and team, Qld Institute of Medical Research |
| $35,000 | 2019 | MPN research: how MPNs transform to leukaemia, Dr Steven Lane and team, Qld Berghofer Institute of Medical Research |
| $15,000 | 2019 | Translational Cancer Pathology Research, Professor Wendy Erber and team, University of WA |
| $10,000 | 2019 | Iron deficiency treatment for PV patients, led by the Walter and Eliza Hall Institute (drug SLN124 now in clinical trials) |
| $10,000 | 2020 | Cancer atlas team towards work for inclusion of MPNs in Australian Cancer Atlas, Dr Peter Baade,Queensland Cancer Council, Prof Lin Fritschi, Curtin University |
| $ 5,000 | 2020-2022 | Translations of patient MPN treatment documents into Arabic, Chinese and Vietnamese |
| $30,000 | 2022 | Engineering and Pre-Clinical Validation of CALR+ directed CAR-T cells, (Fellowship to Chloe-Thompson Peach at the South Australian Medical Research Institute) |


